Aveva.ApplicationFramework.Presentation.Utilities.Transitions Namespace
Classes
Class | Description | |
---|---|---|
Transition.Args | Arguments passed with the TransitionCompletedEvent. | |
TransitionElement | A transition element. | |
TransitionType_Acceleration | Manages transitions under constant acceleration from a standing start. | |
TransitionType_Bounce | This transition bounces the property to a destination value and back to the original value. It is accelerated to the destination and then decelerated back as if being dropped with gravity and bouncing back against gravity. | |
TransitionType_CriticalDamping | This transition animates with an exponential decay. This has a damping effect similar to the motion of a needle on an electomagnetically controlled dial. | |
TransitionType_Deceleration | Manages a transition starting from a high speed and decelerating to zero by the end of the transition. | |
TransitionType_EaseInEaseOut | Manages an ease-in-ease-out transition. This accelerates during the first half of the transition, and then decelerates during the second half. | |
TransitionType_Flash | This transition type 'flashes' the properties a specified number of times, ending up by reverting them to their initial values. You specify the number of bounces and the length of each bounce. | |
TransitionType_Linear | This class manages a linear transition. The percentage complete for the transition increases linearly with time. | |
TransitionType_ThrowAndCatch | This transition bounces the property to a destination value and back to the original value. It is decelerated to the destination and then acclerated back as if being thrown against gravity and then descending back with gravity. | |
TransitionType_UserDefined | This class allows you to create user-defined transition types. You specify these as a list of TransitionElements. Each of these defines: End time , End value, Interpolation method For example, say you want to make a bouncing effect with a decay: EndTime% EndValue% Interpolation -------- --------- ------------- 50 100 Acceleration 75 50 Deceleration 85 100 Acceleration 91 75 Deceleration 95 100 Acceleration 98 90 Deceleration 100 100 Acceleration The time values are expressed as a percentage of the overall transition time. This means that you can create a user-defined transition-type and then use it for transitions of different lengths. The values are percentages of the values between the start and end values of the properties being animated in the transitions. 0% is the start value and 100% is the end value. The interpolation is one of the values from the InterpolationMethod enum. So the example above accelerates to the destination (as if under gravity) by t=50%, then bounces back up to half the initial height by t=75%, slowing down (as if against gravity) before falling down again and bouncing to decreasing heights each time. |
Interfaces
Interface | Description | |
---|---|---|
ITransitionType | Interface for transition type. |
Enumerations
Enumeration | Description | |
---|---|---|
InterpolationMethod | Values that represent interpolation methods. |
See Also