StatusBar Class Members
The following tables list the members exposed by StatusBar.
Public Properties
Name | Description | |
---|---|---|
Delay | Delay before showing progress (ms) | |
Enabled | Gets or sets the enabled state of the status-bar | |
MarqueeBounce | Marquee setting, not implemented | |
MarqueeColor | Marquee setting, not implemented | |
MarqueeSpeed | Marquee setting, not implemented | |
Panels | Gets the collection of application defined status-bar panels. | |
Progress | Gets or sets the progress bar value [0-100]. | |
ProgressMaximum | Upper limit for progress indicator | |
ProgressMinimum | Lower limit for progress indicator | |
ProgressShowLabel | Flag for progress label overlaying the status-bar | |
ProgressText | Gets or Sets the text that is displayed with the progress bar (left). | |
ProgressTextAdditional | Gets or Sets the text that is displayed with the progress bar (right). | |
ProgressTextMaxSize | Clip progress text to this size, set to zero for no clipping | |
ProgressTitle | Gets or Sets the text that is displayed as a title of the progress bar. | |
ShowZoom | Gets or sets whether the ZoomBar is showing | |
Text | Gets or sets the text to display in the status-bar text pane. | |
TextMaxSize | Clip text to this size, set to zero for no clipping | |
TextTooltipMaxSize | Clip text tooltip to this size, set to zero for no clipping | |
UseMarqueeStyle | Marquee style, not implemented | |
Visible | Gets or sets the visibility of the status-bar. | |
ZoomLargeChange | Zoom-bar Large Change | |
ZoomMaxValue | ZoomBar Maximum Value | |
ZoomMidpointValue | ZoomBar Midpoint Value, set to null for automatically determined value | |
ZoomMinValue | ZoomBar Minimum Value | |
ZoomSmallChange | ZoomBar Small Change | |
ZoomValue | ZoomBar current value |
Public Methods
Name | Description | |
---|---|---|
FinishProgressDisplay | Signal that progress display has ended | |
StartProgressDisplay | Signal that progress display to begin |
Protected Methods
Name | Description | |
---|---|---|
OnZoomValueChanged | On Zoom Value Changed |
Public Events
Name | Description | |
---|---|---|
OnStart | Called when display ready | |
ZoomValueChanged | ZoomBar event fires when zoom value changes |
See Also