ISODRAFT Reference Manual

Command Reference Section : Alphabetical Command Reference : COORDINATES or COORDS
End coordinates will only be shown at end locations which are not any of the following: Pipe, Nozzle, Open, Clos, Vent or Dran. For example, coordinates will be shown at an unconnected flange.
>--+-- COORdinates  --.
   |                  |
   ‘-- COORDS --------+-- ON ---.          .-----------------.
                      |         |         /                  |
                      |-- OFF --+-- AT --*-- PIPE -----------|
                      |         |        |                   |
                      |         |        |-- NOZZle ---------|
                      |         |        |                   |
                      |         |        |-- OPEN -----------|
                      |         |        |                   |
                      |         |        |-- CLOSe ----------|
                      |         |        |                   |
                      |         |        |-- VENT -----------|
                      |         |        |                   |
                      |         |        |-- DRAN -----------|
                      |         |        |                   |
                      |         |        |-- SHEET ----------|
                      |         |        |                   |
                      |         |        ‘-- MISCellaneous --|
                      |         |                            |
                      |         ‘----------------------------|
                      |                                      |
                      ‘-- DEFault ---------------------------+-->

1974 to current year. AVEVA Solutions Limited and its subsidiaries. All rights reserved.
AVEVA Logo