Aveva.ApplicationFramework.Presentation.Customize Namespace
Classes
| Class | Description | |
|---|---|---|
|  | ArgumentsEditor | Class to manage the editing of the Command property of a tool. | 
|  | ArgumentsEditorDialog | Summary description for ArgumentsEditorDialog. | 
|  | ArgumentsEditorDialog.PropertySpec | A property specifier. | 
|  | AvevaTreeNode | Base Tree Node. | 
|  | BoundedTextEditor | Editor for bounded text. | 
|  | ButtonTool | Summary description for ButtonTool. | 
|  | ComboBoxTool | Summary description for ComboBoxTool. | 
|  | Command | Summary description for Command. | 
|  | CommandBar | Summary description for CommandBar. | 
|  | CommandBarMenuTool | Summary description for CommandBarMenuTool. | 
|  | CommandBarStateCommand | Summary description for CommandBarStateCommand. | 
|  | CommandBarTreeNode | Class to manage a tree node which represents a CommandBar. | 
|  | CommandConverter | Summary description for CommandConverter. | 
|  | CommandEditor | Class to manage the editing of the Command property of a tool. | 
|  | CommandEditorDialog | Dialog to edit the Command property of a tool. | 
|  | ConfirmReplaceDialog | Summary description for ConfirmReplaceDialog. | 
|  | ContextualTabGroup | Store information for a single Contextual Tab Group. | 
|  | ContextualTabGroupTreeNode | Class to manage a tree node wich represents a Contextual Tab Group. | 
|  | ControlContainerTool | Summary description for ControlContainerTool. | 
|  | ControlEditor | Summary description for ControlEditor. | 
|  | DropDownListProperty | A drop down list property. | 
|  | DropDownListPropertyEditor | Class to manage the editing of a list of items. | 
|  | DropHilightDrawFilter | Hilights to drop node. | 
|  | DropHilightDrawFilter.QueryStateAllowedForNodeEventArgs | Used by the QueryStateAllowedForNode event. | 
|  | FontListTool | Summary description for FontListTool. | 
|  | FormMetaData | A form meta data. | 
|  | GalleryToolItem | A gallery tool item. | 
|  | GalleryToolItemCollection | Collection of gallery tool items. | 
|  | GalleryToolItemTreeNode | A gallery tool item tree node. | 
|  | ImageEditor | Summary description for ImageEditor. | 
|  | ImageTypeConverter | Summary description for ImageConverter. | 
|  | InstanceTool | Summary description for ToolInstance. | 
|  | LabelTool | Summary description for LabelTool. | 
|  | ListTool | Summary description for ListTool. | 
|  | ListViewDrawFilter | Summary description for ListViewDrawFilter. | 
|  | MdiWindowListTool | Summary description for MdiWindowListTool. | 
|  | MenuTool | Summary description for MenuTool. | 
|  | PopupColorPickerTool | Summary description for PopupColorPickerTool. | 
|  | PopupControlContainerTool | Summary description for PopupControlContainerTool. | 
|  | PopupGalleryTool | Summary description for PopupGalleryTool. | 
|  | QueryValidNameEventArgs | Name validator. | 
|  | ResourceFile | Defines Resource File definition for serialisation. | 
|  | ResourceType | Type used for getting resource. Must not be obfuscated. | 
|  | RibbonTab | Store information for a single Ribbon Tab. | 
|  | RibbonTabContainerTreeNode | A ribbon tab container tree node. | 
|  | RibbonTabGroup | Store information for a single Group within a Tab. | 
|  | RibbonTabGroupTreeNode | Class to manage a tree node which represents a Tab Group. | 
|  | RibbonTabTreeNode | Class to manage a tree node wich represents a Tab. | 
|  | RibbonToolCollectionTreeNode | Class to manage a tree node which contains a list of tools used by Ribbon element such as AreaLeft, AreaRight or QuickAccessToolbar. | 
|  | SelectTaskPaneCommand | Summary description for SelectTaskPaneCommand. | 
|  | StateButtonTool | Summary description for StateButtonTool. | 
|  | TaskPane | Summary description for TaskPane. | 
|  | TaskPaneTool | Summary description for ButtonTool. | 
|  | TaskPaneTreeNode | Class to manage a tree node which represents a CommandBar. | 
|  | TextBoxTool | Summary description for TextBoxTool. | 
|  | ToolBase | Summary description for ToolBase. | 
|  | ToolListViewItem | Summary description for ToolListViewItem. | 
|  | ToolTreeNode | Class to manage a tree node which represents a tool. | 
|  | UicManager | Class to manage UIC files. | 
|  | UICustomization | This class contains a complete definition of the menus, toolbars, context menus and a set of tools. | 
|  | UICustomizationFile | Defines UIC definition for serialisation. | 
|  | UICustomizationSet | Holds a collection of UIC and Resource file access definitions. | 
|  | ValueList | Summary description for ValueList. | 
|  | ValueListItem | Summary description for ValueListItem. | 
Interfaces
| Interface | Description | |
|---|---|---|
|  | IContainerTool | Class containing a list of tools. | 
|  | IDropTarget | API for nodes that can accept drops | 
Structures
| Structure | Description | |
|---|---|---|
|  | ResourceEditor.Point | A point. | 
Delegates
| Delegate | Description | |
|---|---|---|
|  | DropHilightDrawFilter.QueryStateAllowedForNodeEventHandler | Delegate for handling QueryStateAllowedForNode events. | 
|  | QueryValidNameEventHandler | Delegate for handling QueryValidName events. | 
Enumerations
| Enumeration | Description | |
|---|---|---|
|  | CommandType | Values that represent command types. | 
|  | DropLinePosition | Possible Drop Positions. | 
|  | DropType | Drop types. | 
See Also
                        
                    