Standard Reporting
Reference Manual
Sorting and Totalling
Sorting and Totalling
By default, the items reported on will be listed in the order that they are stored in the database.
You can specify which attributes will be used to sort the elements in the report and the type of sorting, for example, ascending or descending numerical order. If more than one attribute is used for sorting, you can control the precedence, that is which attribute is sorted first.
For this exercise, look at the template
line_list.tmp
by selecting
Utilities > Standard Reporting > Reports > Modify
on the Main Menu.
Note:
The sample templates are all for file reports, with runtime prompts set. If you want to try the examples, send the reports to the screen and switch the prompts off (use Options > Runtime Prompts on the New/Modify Report Template form).
This template reports on the Pipe Name, Specification, Head Bore, Tail Bore, Head Ref and Tail Ref of Branches. The template sorts the Branches in ascending order of Head Bore.
With the Hierarchy set to the Zone PIPES, the output will look like this:
Line List for WORLD
PIPE PSPEC HBORE TBORE HREF TREF
/50-B-9 /A3B 15.00 15 /50-B-9-B1-TEE2 =0/0
/40-B-10 /A3B 40.00 40 /40-B-10-B1-TEE1 /40-B-10-B1-TEE2
/100-B-1 /A3B 50.00 100 /P1502A-N2 =0/0
/100-B-1 /A3B 50.00 100 /P1502B-N2 /100-B-1-B1-TEE1
/50-B-9 /A3B 50.00 50 /P1501A-N2 /1101/N4
/50-B-9 /A3B 50.00 50 /50-B-9-B1-TEE4 /50-B-9-B1-TEE5
/50-B-9 /A3B 50.00 50 /P1501B-N2 /50-B-9-B1-TEE1
/40-B-10 /A3B 50.00 40 /50-B-9-B1-TEE3 =0/0
/80-A-11 /A1A 50.00 80 /80-B-14-B1 =0/0
/80-B-14 /A3B 50.00 50 /80-B-14-B1-TEE1 /80-A-11-B1-TEE1
/100-B-1 /A3B 80.00 80 /100-B-1-B1-TEE2 /100-B-1-B1-TEE3
/100-B-2 /A3B 80.00 80 /100-B-2-B1-TEE1 =71/608
/80-B-7 /A3B 80.00 80 /E1302A-S2 /D1201-N1
/100-C-12 /F1C 80.00 80 /100-C-12-B1-TEE1 /100-C-12-B1-TEE2
/80-B-14 /A3B 80.00 50 /D1201-N2 /80-A-11-B1
/100-B-2 /A3B 100.00 100 =0/0 /150-A-3-B1
/150-A-3 /A1A 100.00 150 /100-B-2-B1 =0/0
/100-B-8 /A3B 100.00 100 /D1201-N4 /P1501B-N1
/100-B-8 /A3B 100.00 100 /100-B-8-B1-TEE1 /P1501A-N1
/100-C-12 /F1C 100.00 100 =0/0 /1301/NS2
/100-C-13 /F1C 100.00 100 /1301/NS1 =0/0
/150-B-6 /A3B 150.00 150 /1101/N5 /E1302B-S1
/150-A-57 /A1A 150.00 100 =0/0 /P1502A-N1
/150-A-57 /A1A 150.00 100 /150-A-57-B1-TEE1 /P1502B-N1
/200-B-4 /A3B 200.00 200 /1101/N3 /1301/N1
/250-B-5 /A3B 200.00 250 /1301/N2 /1101/N2
/250-B-5 /A3B 200.00 250 /1301/N4 =72/615
Summary: 27 Lines in Schedule
1974 to current year.
AVEVA Solutions Limited and its subsidiaries. All rights reserved.