| •	 | Add a Group Header band to the report. | 
| •	 | Drag the field which will be used as a grouping criteria from the Field List onto the created GroupHeader1 band. | 
| •	 | Click the Smart Tag of the GroupHeader1 band, and in the actions list, click the ellipsis in the Group Fields section. The GroupField Collection Editor window is then displayed. | 
| •	 | Drag the fields representing the general report's data onto the report's Detail band from the Field List. | 
| •	 | Select the Group Header band's strip, and in the Property Grid, locate the Formatting Rules property, and click the ellipsis. | 
| •	 | In the Formatting Rule Sheet Editor, click   , to create a new rule. Then set its Visible property to No, and for the Condition property, click the ellipsis. | 
| •	 | Construct the required boolean expression to be met (e.g. [ShipCountry] == 'Argentina'), and click OK. | 
| •	 | In the Formatting Rules Editor, move the rule from the Available Rules list to the Applied Rules list (using the > button) to apply it to the band. | 
