Model Reference Manual

Equipment and Primitives : Moving Through Defined Intersection Planes : General Moving to an Intersection
Examples: 
MOVE ALONG E PLANE N45W DIST 20 TO /TANK5
>- MOVe -+- <marke> -.
         |           |
         ‘-----------+- ALOng -.
                     |         |
                     ‘---------+- <bdir> -.
                               |          |
                               ‘----------+- PLANe <bdir> -+- <dist> -+- FROm -.
                                                           |          |        |
                                                           |          |- TO ---+- <bpos> -.
                                                           |          |                   |
                                                           |          ‘-------------------|
                                                           |                              |
                                                           |- FROm ----.                  |
                                                           |           |                  |
                                                           |- TO ------|                  |
                                                           |           |                  |
                                                           ‘- THRough -+- <bpos> ---------+->

<dist>  =  >- DISTance - <uval> ->    

1974 to current year. AVEVA Solutions Limited and its subsidiaries. All rights reserved.
AVEVA Logo